Central Bank Watch
Current rates and reports, and likely future direction.
| Currency | Official Rate |
Date Set |
Latest Release |
Last Review |
Next Review |
Likely Change |
| AUD | 4.50% | 4-May-10 | RBA | 3-Aug | 7-Sep | NONE |
| NZD | 3.00% | 29-Jul-10 | RBNZ | 29-Jul | 16-Sep | UP |
| EUR | 1.00% | 7-May-09 | ECB | 5-Aug | 2-Sep | NONE |
| CAD | 0.75% | 20-Jul-10 | BOC | 20-Jul | 8-Sep | UP |
| GBP | 0.50% | 5-Mar-09 | BOE | 5-Aug | 9-Sep | NONE |
| CHF | 0.25% | 12-Mar-09 | SNB | 17-Jun | 16-Sep | NONE |
| USD | 0.12% | 16-Dec-08 | FOMC | 10-Aug | 21-Sep | NONE |
| JPY | 0.10% | 19-Dec-08 | BOJ | 10-Aug | 7-Sep | NONE |
As at August 30, 2010
Other central bank links: